Backup - Spell Commandment
Charge OffensiveBlessing of LunaScythe of the DeathArctic CoercionSpell CommandmentHunt in the Forest
Details
Open Level: 93
Skill delay: 25 sec
Open price: 400x
Assistance Lineup
| Caster | Offensive | - | - |
| - | Charging | - | - |
Special Skill - Spell Commandment
![]()
Skill Power: 1204
Skill delay: 25 sec
| Level | EXP to Level Up | Description |
|---|---|---|
| 1 | 100000 | Decreases enemy units’ Magic resistance by 9%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 8% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 2 | 160000 | Decreases enemy units’ Magic resistance by 13%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 11% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 3 | 256000 | Decreases enemy units’ Magic resistance by 17%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 14% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 4 | 402000 | Decreases enemy units’ Magic resistance by 21%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 17% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 5 | 619000 | Decreases enemy units’ Magic resistance by 25%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 20% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 6 | 935000 | Decreases enemy units’ Magic resistance by 29%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 23% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 7 | 1384000 | Decreases enemy units’ Magic resistance by 33%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 26% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 8 | 2007000 | Decreases enemy units’ Magic resistance by 37%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 29% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 9 | 2850000 | Decreases enemy units’ Magic resistance by 41%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 32% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 10 | 3962000 | Decreases enemy units’ Magic resistance by 45%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 35% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 11 | 5388000 | Decreases enemy units’ Magic resistance by 49%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 38% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 12 | 7166000 | Decreases enemy units’ Magic resistance by 53%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 41% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 13 | 9316000 | Decreases enemy units’ Magic resistance by 57%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 44% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 14 | 11831000 | Decreases enemy units’ Magic resistance by 61%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 47% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
| 15 | 14670000 | Decreases enemy units’ Magic resistance by 65%, lasting for 10 seconds, when backup units are deployed. Decreases Magic resistance by 50% further, lasting for 20 seconds if enemy units are more than 4. Pre-CD of backup is 25 seconds. |
Battlefield Skill - Force Field
![]()
Battlefield Skill Power: 1060
Battlefield Skill Unlock: 5x Energy Scroll
| Level | Level up | Description |
|---|---|---|
| 1 | 1x Energy Scroll | Heroes’ spell damage will be increased by 18% if the formation is deployed during the battle |
| 2 | 2x Energy Scroll | Heroes’ spell damage will be increased by 31% if the formation is deployed during the battle |
| 3 | 3x Energy Scroll | Heroes’ spell damage will be increased by 44% if the formation is deployed during the battle |
| 4 | 4x Energy Scroll | Heroes’ spell damage will be increased by 57% if the formation is deployed during the battle |
| 5 | 5x Energy Scroll | Heroes’ spell damage will be increased by 70% if the formation is deployed during the battle |
| 6 | 9x Energy Scroll | Heroes’ spell damage will be increased by 83% if the formation is deployed during the battle |
| 7 | 12x Energy Scroll | Heroes’ spell damage will be increased by 96% if the formation is deployed during the battle |
| 8 | 20x Energy Scroll | Heroes’ spell damage will be increased by 109% if the formation is deployed during the battle |
| 9 | 30x Energy Scroll | Heroes’ spell damage will be increased by 122% if the formation is deployed during the battle |
| 10 | 40x Energy Scroll | Heroes’ spell damage will be increased by 135% if the formation is deployed during the battle |
| 11 | 50x Energy Scroll | Heroes’ spell damage will be increased by 148% if the formation is deployed during the battle |
| 12 | 60x Energy Scroll | Heroes’ spell damage will be increased by 161% if the formation is deployed during the battle |
| 13 | 100x Energy Scroll | Heroes’ spell damage will be increased by 174% if the formation is deployed during the battle |
| 14 | 160x Energy Scroll | Heroes’ spell damage will be increased by 187% if the formation is deployed during the battle |
| 15 | 200x Energy Scroll | Heroes’ spell damage will be increased by 200% if the formation is deployed during the battle |
Global Skill - Incandescence
![]()
Global Skill Power: 1076
Global Skill Unlock: 10x Energy Scroll
| Level | Level up | Description |
|---|---|---|
| 1 | 5x Energy Scroll | Increases heroes’ Intelligence by 2, and mana regeneration by 0.2 |
| 2 | 10x Energy Scroll | Increases heroes’ Intelligence by 4, and mana regeneration by 0.4 |
| 3 | 15x Energy Scroll | Increases heroes’ Intelligence by 6, and mana regeneration by 0.6 |
| 4 | 20x Energy Scroll | Increases heroes’ Intelligence by 8, and mana regeneration by 0.8 |
| 5 | 25x Energy Scroll | Increases heroes’ Intelligence by 10, and mana regeneration by 1.0 |
| 6 | 45x Energy Scroll | Increases heroes’ Intelligence by 12, and mana regeneration by 1.2 |
| 7 | 60x Energy Scroll | Increases heroes’ Intelligence by 14, and mana regeneration by 1.4 |
| 8 | 100x Energy Scroll | Increases heroes’ Intelligence by 16, and mana regeneration by 1.6 |
| 9 | 150x Energy Scroll | Increases heroes’ Intelligence by 18, and mana regeneration by 1.8 |
| 10 | 200x Energy Scroll | Increases heroes’ Intelligence by 20, and mana regeneration by 2.0 |
| 11 | 250x Energy Scroll | Increases heroes’ Intelligence by 22, and mana regeneration by 2.2 |
| 12 | 300x Energy Scroll | Increases heroes’ Intelligence by 24, and mana regeneration by 2.4 |
| 13 | 500x Energy Scroll | Increases heroes’ Intelligence by 26, and mana regeneration by 2.6 |
| 14 | 800x Energy Scroll | Increases heroes’ Intelligence by 28, and mana regeneration by 2.8 |
| 15 | 1000x Energy Scroll | Increases heroes’ Intelligence by 30, and mana regeneration by 3.0 |